Notice our audio stream glitches almost every 3-5min so I ran MTR on US5.Internet-radio.com
5% packet loss noted at US5: 172.104.9.171
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| No response from host - 100 | 3354 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3354 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3354 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3354 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3354 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3354 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3353 | 0 | 0 | 0 | 0 | 0 |
| 172.104.9.171 - 5 | 3353 | 3209 | 59 | 65 | 93 | 63 |
|________________________________________________|______|______|______|______|______|______|
WinMTR - 0.8. Copyleft @2000-2002 Vasile Laurentiu Stanimir ( stanimir@cr.nivis.com )
Please Advise.
5% packet loss noted at US5: 172.104.9.171
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| No response from host - 100 | 3354 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3354 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3354 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3354 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3354 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3354 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3353 | 0 | 0 | 0 | 0 | 0 |
| 172.104.9.171 - 5 | 3353 | 3209 | 59 | 65 | 93 | 63 |
|________________________________________________|______|______|______|______|______|______|
WinMTR - 0.8. Copyleft @2000-2002 Vasile Laurentiu Stanimir ( stanimir@cr.nivis.com )
Please Advise.