Our streaming has remained "buggy" post recent patch.
Our MTR to us2.internet-radio.com:
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 10.253.112.1 - 0 | 1018 | 1018 | 0 | 0 | 17 | 0 |
| No response from host - 100 | 204 | 0 | 0 | 0 | 0 | 0 |
| 173-219-252-21.suddenlink.net - 0 | 1017 | 1017 | 3 | 9 | 44 | 14 |
| 173-219-232-131.suddenlink.net - 0 | 1017 | 1017 | 18 | 25 | 66 | 29 |
| be4716.ccr41.ord03.atlas.cogentco.com - 0 | 1017 | 1017 | 28 | 36 | 52 | 34 |
| be2765.ccr41.ord01.atlas.cogentco.com - 0 | 1016 | 1016 | 17 | 23 | 60 | 25 |
| be2717.ccr21.cle04.atlas.cogentco.com - 0 | 1017 | 1017 | 33 | 38 | 67 | 57 |
| be2889.ccr41.jfk02.atlas.cogentco.com - 0 | 1017 | 1017 | 38 | 46 | 64 | 47 |
| be3294.ccr31.jfk05.atlas.cogentco.com - 1 | 1013 | 1012 | 41 | 48 | 63 | 56 |
| 204.68.252.66 - 0 | 1017 | 1017 | 41 | 48 | 88 | 76 |
| 173.255.239.5 - 0 | 1017 | 1017 | 39 | 48 | 85 | 80 |
| us2.internet-radio.com - 1 | 993 | 987 | 43 | 63 | 250 | 117 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Not the worst, but those few dropped packets disrupt our service.
Please advise.
Our MTR to us2.internet-radio.com:
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 10.253.112.1 - 0 | 1018 | 1018 | 0 | 0 | 17 | 0 |
| No response from host - 100 | 204 | 0 | 0 | 0 | 0 | 0 |
| 173-219-252-21.suddenlink.net - 0 | 1017 | 1017 | 3 | 9 | 44 | 14 |
| 173-219-232-131.suddenlink.net - 0 | 1017 | 1017 | 18 | 25 | 66 | 29 |
| be4716.ccr41.ord03.atlas.cogentco.com - 0 | 1017 | 1017 | 28 | 36 | 52 | 34 |
| be2765.ccr41.ord01.atlas.cogentco.com - 0 | 1016 | 1016 | 17 | 23 | 60 | 25 |
| be2717.ccr21.cle04.atlas.cogentco.com - 0 | 1017 | 1017 | 33 | 38 | 67 | 57 |
| be2889.ccr41.jfk02.atlas.cogentco.com - 0 | 1017 | 1017 | 38 | 46 | 64 | 47 |
| be3294.ccr31.jfk05.atlas.cogentco.com - 1 | 1013 | 1012 | 41 | 48 | 63 | 56 |
| 204.68.252.66 - 0 | 1017 | 1017 | 41 | 48 | 88 | 76 |
| 173.255.239.5 - 0 | 1017 | 1017 | 39 | 48 | 85 | 80 |
| us2.internet-radio.com - 1 | 993 | 987 | 43 | 63 | 250 | 117 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Not the worst, but those few dropped packets disrupt our service.
Please advise.