Streaming issues with us2 sever/host

chrislong

New Member
Our streaming has remained "buggy" post recent patch.

Our MTR to us2.internet-radio.com:
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 10.253.112.1 - 0 | 1018 | 1018 | 0 | 0 | 17 | 0 |
| No response from host - 100 | 204 | 0 | 0 | 0 | 0 | 0 |
| 173-219-252-21.suddenlink.net - 0 | 1017 | 1017 | 3 | 9 | 44 | 14 |
| 173-219-232-131.suddenlink.net - 0 | 1017 | 1017 | 18 | 25 | 66 | 29 |
| be4716.ccr41.ord03.atlas.cogentco.com - 0 | 1017 | 1017 | 28 | 36 | 52 | 34 |
| be2765.ccr41.ord01.atlas.cogentco.com - 0 | 1016 | 1016 | 17 | 23 | 60 | 25 |
| be2717.ccr21.cle04.atlas.cogentco.com - 0 | 1017 | 1017 | 33 | 38 | 67 | 57 |
| be2889.ccr41.jfk02.atlas.cogentco.com - 0 | 1017 | 1017 | 38 | 46 | 64 | 47 |
| be3294.ccr31.jfk05.atlas.cogentco.com - 1 | 1013 | 1012 | 41 | 48 | 63 | 56 |
| 204.68.252.66 - 0 | 1017 | 1017 | 41 | 48 | 88 | 76 |
| 173.255.239.5 - 0 | 1017 | 1017 | 39 | 48 | 85 | 80 |
| us2.internet-radio.com - 1 | 993 | 987 | 43 | 63 | 250 | 117 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider


Not the worst, but those few dropped packets disrupt our service.

Please advise.
 
We continue to have streaming issues.
And around 4% network drop.

Today's MTR:

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 10.253.112.1 - 0 | 19474 | 19474 | 0 | 0 | 27 | 0 |
| No response from host - 100 | 3895 | 0 | 0 | 0 | 0 | 0 |
| 173-219-252-21.suddenlink.net - 0 | 19463 | 19463 | 4 | 9 | 42 | 10 |
| 173-219-232-131.suddenlink.net - 0 | 19449 | 19449 | 17 | 23 | 111 | 31 |
| be4716.ccr41.ord03.atlas.cogentco.com - 0 | 19449 | 19449 | 17 | 23 | 126 | 32 |
| be2765.ccr41.ord01.atlas.cogentco.com - 1 | 19441 | 19439 | 17 | 23 | 85 | 30 |
| be2717.ccr21.cle04.atlas.cogentco.com - 1 | 19444 | 19441 | 32 | 37 | 76 | 37 |
| be2889.ccr41.jfk02.atlas.cogentco.com - 0 | 19460 | 19460 | 34 | 43 | 78 | 51 |
| be3294.ccr31.jfk05.atlas.cogentco.com - 1 | 19451 | 19448 | 37 | 43 | 87 | 44 |
| 204.68.252.66 - 0 | 19461 | 19461 | 39 | 45 | 100 | 45 |
| 173.255.239.5 - 0 | 19461 | 19461 | 36 | 44 | 91 | 45 |
| us2.internet-radio.com - 4 | 16995 | 16375 | 40 | 78 | 853 | 98 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
 
Hi Chris,

Sorry to hear of your troubles and thanks for adding your MTR results.

We can recall you having this same problem last year long before the recent spectre / meltdown patches were applied. Our own monitoring is not showing any network issues since we migrated the server two days ago so we are not sure what the problem could be here. https://stats.internet-radio.com/778383566

We've been tuned in for about 30 minutes now this morning and your stream seems fine for us at the moment, we are yet to hear any buffering! So could you please let us know how this is for you today. Cheers.
 
I listened between 6am-7am EST today and stream worked fine.
However, we are now experiencing more network drop and skipping.

And yes, I recall last year having a similar issue that resulted in moving from US1 to US2 server.

Current MTR from 66.76.12.69:
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 10.253.112.1 - 0 | 14368 | 14368 | 0 | 0 | 78 | 0 |
| No response from host - 100 | 2874 | 0 | 0 | 0 | 0 | 0 |
| 173-219-252-21.suddenlink.net - 0 | 14358 | 14358 | 3 | 9 | 43 | 9 |
| 173-219-232-131.suddenlink.net - 0 | 14348 | 14348 | 17 | 23 | 107 | 22 |
| be4716.ccr41.ord03.atlas.cogentco.com - 0 | 14348 | 14348 | 17 | 23 | 66 | 31 |
| be2765.ccr41.ord01.atlas.cogentco.com - 0 | 14348 | 14348 | 17 | 23 | 46 | 25 |
| be2717.ccr21.cle04.atlas.cogentco.com - 0 | 14353 | 14353 | 31 | 37 | 65 | 37 |
| be2889.ccr41.jfk02.atlas.cogentco.com - 0 | 14357 | 14357 | 38 | 44 | 74 | 44 |
| be3294.ccr31.jfk05.atlas.cogentco.com - 0 | 14359 | 14359 | 35 | 43 | 110 | 45 |
| 204.68.252.66 - 0 | 14357 | 14357 | 36 | 43 | 68 | 55 |
| 173.255.239.5 - 0 | 14358 | 14358 | 35 | 43 | 91 | 47 |
| us2.internet-radio.com - 2 | 13542 | 13336 | 38 | 60 | 386 | 59 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider


MTR from another location (184.19.238.4)
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 10.155.213.254 - 0 | 391 | 391 | 0 | 0 | 34 | 0 |
| 192.168.99.3 - 30 | 181 | 128 | 0 | 0 | 9 | 0 |
| 184.19.238.2 - 0 | 391 | 391 | 0 | 9 | 512 | 1 |
|host-stmarys-101-241.customer.ntelos.net - 0 | 392 | 392 | 2 | 3 | 23 | 3 |
| 10.242.254.137 - 0 | 392 | 392 | 11 | 12 | 24 | 13 |
| 10.242.254.137 - 0 | 392 | 392 | 11 | 11 | 36 | 11 |
| ae23.cr3-was1.ip4.gtt.net - 0 | 392 | 392 | 11 | 13 | 37 | 11 |
| xe-0-2-3.cr9-nyc3.ip4.gtt.net - 0 | 391 | 391 | 16 | 17 | 42 | 17 |
| ip4.gtt.net - 0 | 391 | 391 | 17 | 18 | 27 | 22 |
| 173.255.239.5 - 0 | 391 | 391 | 17 | 17 | 33 | 18 |
| us2.internet-radio.com - 2 | 372 | 367 | 17 | 41 | 367 | 26 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

2 different ISPs & both are experiencing around %2 loss.

Please advise.
 
Hi Chris,

We are tuned in now ourselves and there is still not any problems for us with skipping or drop outs. It seems fine!

Which of those two IPs is the actual source connection? That is only relevant here. The second MTR result shows 30% packet loss at the 2nd hop, so that is an issue with that IPs own network, not ours.

Have you tried resetting your modem or perhaps lowering the bitrate to see if that helps at all? Is there any other traffic currently on your network as well?
 
Reset the modem and packet loss remains high - %14 drop now.
Streaming IP is 66.76.12.69

MTR/Ping to google, tunein, mediatemple, are stable.
This connection is dedicated to streaming only @ 160bitrate and has worked fine until Feb 6th.

Please advise.


|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 10.253.112.1 - 0 | 4321 | 4321 | 0 | 0 | 1 | 0 |
| No response from host - 100 | 864 | 0 | 0 | 0 | 0 | 0 |
| 173-219-252-21.suddenlink.net - 0 | 4317 | 4317 | 4 | 9 | 58 | 11 |
| 173-219-232-131.suddenlink.net - 0 | 4314 | 4314 | 17 | 23 | 81 | 29 |
| be4716.ccr41.ord03.atlas.cogentco.com - 0 | 4314 | 4314 | 17 | 23 | 58 | 23 |
| be2765.ccr41.ord01.atlas.cogentco.com - 0 | 4313 | 4313 | 17 | 23 | 54 | 25 |
| be2717.ccr21.cle04.atlas.cogentco.com - 0 | 4315 | 4315 | 31 | 38 | 85 | 38 |
| be2889.ccr41.jfk02.atlas.cogentco.com - 0 | 4317 | 4317 | 38 | 44 | 72 | 51 |
| be3294.ccr31.jfk05.atlas.cogentco.com - 0 | 4316 | 4316 | 39 | 45 | 86 | 51 |
| 204.68.252.66 - 0 | 4316 | 4316 | 40 | 45 | 74 | 45 |
| 173.255.239.5 - 0 | 4316 | 4316 | 40 | 44 | 96 | 44 |
| us2.internet-radio.com - 14 | 2842 | 2472 | 43 | 103 | 541 | 72 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
 
us1 MTR

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 10.253.112.1 - 0 | 2101 | 2101 | 0 | 0 | 15 | 0 |
| No response from host - 100 | 421 | 0 | 0 | 0 | 0 | 0 |
| 173-219-252-21.suddenlink.net - 0 | 2100 | 2100 | 4 | 9 | 24 | 8 |
| 173.219.232.220 - 0 | 2099 | 2099 | 17 | 28 | 96 | 31 |
| chi-b21-link.telia.net - 0 | 2099 | 2099 | 19 | 27 | 46 | 21 |
| kanc-b1-link.telia.net - 0 | 2100 | 2100 | 39 | 44 | 77 | 43 |
| dls-b22-link.telia.net - 0 | 2099 | 2099 | 37 | 44 | 103 | 44 |
| linode-ic-321020-dls-b22.c.telia.net - 0 | 2099 | 2099 | 42 | 48 | 114 | 50 |
| 45.79.12.5 - 0 | 2100 | 2100 | 41 | 46 | 66 | 46 |
| us1.internet-radio.com - 0 | 2100 | 2100 | 40 | 47 | 72 | 47 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
 
us3.internet-radio.com MTR

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 10.253.112.1 - 0 | 2210 | 2210 | 0 | 0 | 15 | 0 |
| No response from host - 100 | 442 | 0 | 0 | 0 | 0 | 0 |
| 173-219-252-21.suddenlink.net - 0 | 2208 | 2208 | 6 | 9 | 26 | 8 |
| 173-219-232-131.suddenlink.net - 0 | 2207 | 2207 | 19 | 24 | 63 | 24 |
| 10gigabitethernet4-1.core1.chi1.he.net - 0 | 2208 | 2208 | 19 | 35 | 116 | 53 |
| 100ge3-1.core1.sjc2.he.net - 0 | 2208 | 2208 | 68 | 75 | 177 | 100 |
| 10ge8-2.core3.fmt2.he.net - 0 | 2208 | 2208 | 67 | 83 | 190 | 113 |
| No response from host - 100 | 442 | 0 | 0 | 0 | 0 | 0 |
| 173.230.159.1 - 0 | 2208 | 2208 | 76 | 83 | 118 | 105 |
| us3.internet-radio.com - 0 | 2208 | 2208 | 70 | 78 | 111 | 99 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
 
We've rebooted the modem and the connection is dedicated.
Ran MTR from multiple IPs with multiple ISPs for us2.internet-radio.com and ALL suffer from packet loss!

Considering our IP/service has no MTR issues on US1, US3, and several other hosts, just the us2.internet-radio.com, - and you believe the issue is us!?!
This is becoming extremely frustrating - 2 days of unbearable "streaming".

Please advise.
 
MTR ran from 9pm EST to 8:30am IP 66.76.12.69

9pm-8:30am

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 10.253.112.1 - 0 | 39109 | 39109 | 0 | 0 | 53 | 0 |
| No response from host - 100 | 7823 | 0 | 0 | 0 | 0 | 0 |
| 173-219-252-21.suddenlink.net - 1 | 39093 | 39092 | 4 | 8 | 44 | 9 |
| 173-219-232-131.suddenlink.net - 0 | 39060 | 39060 | 17 | 22 | 126 | 22 |
| be4716.ccr41.ord03.atlas.cogentco.com - 0 | 39059 | 39059 | 19 | 22 | 65 | 27 |
| be2765.ccr41.ord01.atlas.cogentco.com - 1 | 39043 | 39040 | 17 | 22 | 83 | 22 |
| be2717.ccr21.cle04.atlas.cogentco.com - 1 | 39074 | 39072 | 31 | 36 | 71 | 36 |
| be2889.ccr41.jfk02.atlas.cogentco.com - 1 | 39038 | 39027 | 38 | 42 | 74 | 43 |
| be3294.ccr31.jfk05.atlas.cogentco.com - 1 | 39063 | 39057 | 36 | 43 | 85 | 43 |
| 204.68.252.66 - 1 | 39092 | 39091 | 36 | 42 | 79 | 42 |
| 173.255.239.5 - 1 | 39092 | 39091 | 35 | 42 | 142 | 40 |
| us2.internet-radio.com - 1 | 38735 | 38645 | 38 | 52 | 515 | 42 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
 
Hi Chris. Thanks for all these reports and apologies once again. We're working with the network providers now to solve the problem. The problem isn't your end. It appears that migrating us2 to fix the reboot issue has introduced some networking issues for a few clients.

In the meantime we can migrate you to one of our new servers (us5) which hasn't been affected by any reboot issues and shouldn't suffer from any packet loss issues for your account. We understand though if its too much of an effort to do this especially seeing as you moved from us1 to us2 before.

Let us know if you would like us to migrate you. I will keep you posted as to the communications with the network provider in this thread. We hope for a quick resolution to this.
 
Checking back in today we've noticed packet loss seems to be much better for clients who may have been affected. Were seeing 0% so far today which is perfect.
 
US2 is back at it :(
We are now experiencing %5 packet loss.
Something on the network occurs around this time of day (9am EST) Mon-Fri it seems - perhaps some network congestion?

Any who, we need to make a change. Our listeners have been enduring this for over a week now.

Can we switch back to US1 server?
Is it possible to have an account on US1 & US5? In case this occurs again?

Please provide a prompt solution.
Thank You.
 
US2 is back at it :(
We are now experiencing %5 packet loss.
Something on the network occurs around this time of day (9am EST) Mon-Fri it seems - perhaps some network congestion?

Any who, we need to make a change. Our listeners have been enduring this for over a week now.

Can we switch back to US1 server?
Is it possible to have an account on US1 & US5? In case this occurs again?

Please provide a prompt solution.
Thank You.

Hi Chris

Sorry to hear you're still having issues. It does appear to be time related.

us1 is full at the moment but i've set you up a new account on us5. I'm confident this will eliminate your problems as we haven't had any issues for us5. The temporary username is wtsq8812 with the same password and settings as your old account. Obviously your port and hostname will be different and can be found in the "Quick Links" area of your control panel.

See how you get on with us5 and we'll remove the old us2 account. We'll also rename the account from wtsq8812 to wtsq881 once you're happy. Let us know in this thread when your ready for us to do this and how you get on in general.
 
Hi Chris

How are you getting on with us5? Would you like us to remove the us2 account and rename wtsq8812 to wtsq881?
 
Hi Chris,

Okay great. We have deleted the old us2 account and renamed the us5 account to "wtsq881" for you.
 
Top